<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.faceyoo.com/apps/blog/"/>
		<title><![CDATA[FACEYOO !]]></title>
		<description>Welcome to the Faceblog at Faceyoo.com. This is the place to come for&#160;news updates, Stocks updates, sports,&#160;health, community guideline features, and more (we hope) informative posts highlighting the topics we find in our meanderings through the&#160;blog community. &#160;Beneath each post you can comment on it (please do so!),&#160; &#160;Thanks for stopping by. &#160;The Faceyoo Team! </description>
		<link>http://www.faceyoo.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>'Major iPhone revamp' in 2012, new charging system possible</title>
				<author><name>FACEYOO</name></author>
				<link>http://www.faceyoo.com/apps/blog/show/7637726</link>
				<description>&lt;p&gt;&amp;#160;Apple has a &amp;#8220;major iPhone revamp&amp;#8221; in the works, reports the Wall Street Journal. The redesigned device &amp;#8212; let&amp;#8217;s call it iPhone 6 &amp;#8212; is slated for a 2012 release, according to &amp;#8220;people briefed on Apple&amp;#8217;s plans.&amp;#8221;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The sources say that Apple &amp;#8220;has been experimenting with features such as a new way of charging the phone.&amp;#8221; This new charging system was first reported by former Engadget editor-in-chief Joshua Topolsky at This Is My Next back in April. According to his information, mock-ups of the rumored device showed &amp;#8220;some form of inductive or touch charging.&amp;#8221; Topolsky&amp;#8217;s sources weren&amp;#8217;t able to confirm whether &amp;#8220;Apple&amp;#8217;s working on its own version of cable-free juicing.&amp;#8221; The This Is My Next report indicated that it would be the &amp;#8220;iPhone 5&amp;#8243; to receive the charging update.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;As Mark Gurman at 9to5Mac points out, the &amp;#8220;cable-free juicing&amp;#8221; could be similar to HP&amp;#8217;s Touchstone cable-free charging system for Palm devices&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Wall Street Journal article further confirms rumors that we&amp;#8217;ve been hearing for months. Namely, that the next iPhone will launch by the &amp;#8220;end of September.&amp;#8221; That device is said to have a &amp;#8220;similar&amp;#8221; design to the iPhone 4, but will be &amp;#8220;thinner and lighter&amp;#8221; (gasp!), with an 8 megapixel rear-facing camera. Many&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;In addition, sources tell WSJ reporter Lorraine Luk that &amp;#8220;Apple has also been working on a less-expensive phone with new features such as an edge-to-edge screen,&amp;#8221; though there is no indication in Luk&amp;#8217;s article that this device and the iPhone set for September release are the same handset, as some have speculated.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;On top of all this hardware talk, market analyst Shing Yin of Citadel Securities tells Barron&amp;#8217;s reporter Tiernan Ray that chances are good that Apple will release an iPhone for the Sprint-Nextel network sometime this year, most likely before Christmas.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hmmm&amp;#8230; September is before Christmas. How about then?&lt;/p&gt;</description>
				<pubDate>Thu, 07 Jul 2011 16:29:00 +0000</pubDate>
				<guid>http://www.faceyoo.com/apps/blog/show/7637726</guid>
			</item>
			<item>
				<title>New report backs up September iPhone 5 release date</title>
				<author><name>FACEYOO</name></author>
				<link>http://www.faceyoo.com/apps/blog/show/7637536</link>
				<description>&lt;p&gt;&amp;#160;&lt;img height="280" width="629" src="http://media.tecca.com/2011/06/06/mw-630-apple-china-630w.jpg" alt="New iPhone 5 rumors stir buzz among Apple fans" title="New iPhone 5 rumors stir buzz among Apple fans" class="primary_img" style="WIDTH: 534px; HEIGHT: 253px"/&gt;&lt;/p&gt;&lt;p&gt;Today, The Wall Street Journal independently confirmed reports that the next generation iPhone will be on the way in the third quarter of this year. According to sources close to the supply line, Apple's next iPhone is expected to trim down the famously svelte iPhone 4, making it both lighter and thinner than the current model. While plenty of other technology outlets had published similar details previously, the credible new report solidifies what we can expect from Apple's next generation smartphone.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;While we still don't know if the device will be named the iPhone 5 or the iPhone 4S, such significant improvements point to the former, which would make it an entirely new model, unlike the upgrade from iPhone 3G to the iPhone 3GS.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The report also suggests that the next iPhone will have a camera upgraded to 8 megapixels, a resolution boost up from the iPhone 4's 5-megapixel sensor and a confirmation of an earlier rumor from Bloomberg. Bloomberg's sources also suggested that the smartphone will sport the same powerful A5 processor as the iPad, which would yield a significant a speed boost for the device.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Yesterday serial Apple secret-leaker DigiTimes suggested that Pegatron, a Taiwanese component manufacturer, will ready 15 million of Apple's elusive next-generation phones for a September launch. According to The Wall Street Journal's new information, Apple intends to move 25 million units of its new iPhone by the year's end.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Since Apple remained mum on the next iPhone during its big June event, evidence continues to pile up indicating that the company's next hot gadget will be hitting stores this fall.&lt;/p&gt;</description>
				<pubDate>Thu, 07 Jul 2011 16:21:00 +0000</pubDate>
				<guid>http://www.faceyoo.com/apps/blog/show/7637536</guid>
			</item>
			<item>
				<title>Healing a Wounded Credit Score</title>
				<author><name>FACEYOO</name></author>
				<link>http://www.faceyoo.com/apps/blog/show/6620539</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;by Tara Siegel Bernard&lt;/font&gt;&lt;/p&gt;&lt;p&gt;provided by&lt;/p&gt;&lt;p&gt;&lt;a href="http://us.lrd.yahoo.com/_ylt=Ai0b.zMSVBZfgDDETOC2C_J.bb1_;_ylu=X3oDMTE2b3ZsZDc2BHBvcwMxBHNlYwNhcnRpY2xlTWFpbgRzbGsDdGhlbmV3eW9ya3Rp/SIG=10siqio46/**http%3A//www.nytimes.com/"&gt;&lt;img height="29" width="170" src="http://us.news2.yimg.com/us.yimg.com/p/fi/16/53/76.gif" alt="The New York Times"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="http://us.lrd.yahoo.com/_ylt=Ai0b.zMSVBZfgDDETOC2C_J.bb1_;_ylu=X3oDMTE2b3ZsZDc2BHBvcwMxBHNlYwNhcnRpY2xlTWFpbgRzbGsDdGhlbmV3eW9ya3Rp/SIG=10siqio46/**http%3A//www.nytimes.com/"&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Millions of consumers have fallen out of favor with the credit scoring gods.&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Some lost their jobs or were just overwhelmed by mounting debt. Others got caught up in the real estate bubble or had major medical bills. Whatever the reason, the rising number of foreclosures, short sales, late credit card payments and the ultimate credit sin -- bankruptcies -- have left black marks on credit reports most everywhere&lt;/p&gt;&lt;p&gt;&lt;strong&gt;So what can these people do to repair their credit?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The simple answer is to focus on the information that is used to generate the all-powerful FICO score -- the measure used most frequently by traditional lenders to determine creditworthiness. Its scale runs from 300 points to 850 points; the higher the score, the better your credit standing. "FICO is still the 500-pound gorilla," said John Ulzheimer, president of consumer education at SmartCredit.com. "In 2011, the best way to get credit from the mainstream lenders is to have a good FICO score."&lt;/p&gt;&lt;p&gt;Consumers can hope that the banks will eventually consider alternatives to the traditional FICO score, which was developed by Fair Isaac Corporation and has been in wide use for about two decades. After all, as banks regain their appetite for lending, they will be looking for ways to differentiate between borrowers with the same scores, some of whom are temporarily struggling and others who chronically have trouble with money.&lt;/p&gt;&lt;p&gt;For now, though, the FICO score reigns. The best antidote to a poor score is time. Still, there are a half dozen ways to speed the process, or, at the least, avoid even more credit trouble.&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;strong&gt;What to Do&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Assess Your Situation&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Before you even start to think about rehabilitating your credit, make sure that you can pay your bills on time and not do any more harm. If keeping up with your credit card bills is still an issue, then call the issuer, explain your situation and try to negotiate payments you can afford. Ask the issuer how that will be reported to the major three credit bureaus: Not paid as agreed, which can hurt your score? Or will the new terms say that you are now paying as agreed?&lt;/p&gt;&lt;p&gt;"You have to get in writing that this is what they agreed to do," said Mechel Glass, director of education at CredAbility, a nonprofit consumer credit counseling agency. Ditto for other providers, like utility companies.&lt;/p&gt;&lt;p&gt;Then, assess all the damage by getting a free copy of your credit report from each of the three major credit reporting bureaus through annualcreditreport.com. Each of the major credit bureaus -- Equifax, Experian and TransUnion -- generate their own FICO scores based on the data they collect. Two versions of your FICO score are also available for $19.95 each, through myFico.com.&lt;/p&gt;&lt;p&gt;How far your credit score has fallen will depend on where it started, as well as the frequency and severity of your credit mistakes. If you had almost perfect credit, but because of the loss of a job your credit card bills ended up at a collection agency, you can expect to lose anywhere from 80 to 150 points from your FICO score. A short sale or foreclosure? Both, Mr. Ulzheimer said, "would turn a FICO 790 into a FICO 590 overnight."&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Clean Up Your Score&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Start with the low-hanging fruit. Let's say you were late paying a bill from a company that no longer exists, or a bank that has since merged with a larger institution. If the credit reporting bureaus cannot verify the accuracy of that black mark, they are required to remove it. "Not only does it have to be correct, but it has to be verifiable," Mr. Ulzheimer said.&lt;/p&gt;&lt;p&gt;Next, focus on paying off the loans -- namely, credit cards -- that will help give your score the most lift. Paying off a mortgage, a student loan or other installment debts, like car loans, feels good but that won't necessarily do much for your credit score.&lt;/p&gt;&lt;p&gt;You also want to get your so-called debt utilization rate into good shape. FICO considers how the total amount of debt on each of your credit cards compares with your total available credit. The credit score "elite" -- that is, people with FICO scores above 760 -- typically don't have debts that exceed 7 percent of their available credit. But if you are at 50 percent and can get the rate down to 30 percent, that will help.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Leave a Note&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Because prospective employers may pull a copy of your credit report, consider adding the equivalent of a doctor's note to each of your reports explaining your hardship, like a job loss. All three major credit bureaus allow you to add a brief statement through their Web sites. FICO doesn't consider these statements when formulating scores, however, so don't expect it to sway lenders.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Get Secured Cards&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;It will obviously be hard to get a traditional credit card when you have a poor credit history. Secured cards, if used strategically, can help nurse your credit back to health more quickly. These cards require you to put a set amount of money in a bank account, say $250 or $500, which is used as collateral. And the amount of available credit should be equivalent to the amount on deposit.&lt;/p&gt;&lt;p&gt;"What is the most predictive and powerful in your score are the things you've done most recently," Mr. Ulzheimer said. "That cuts both ways. If you add a secured card and you pay it religiously and the balance is low, it will help your score a lot more quickly than if you do nothing."&lt;/p&gt;&lt;p&gt;But read the fine print before signing up. Consumer advocates said some unscrupulous card issuers have charged the security deposit to the card. And be sure the issuer reports your payment information to the big three credit bureaus, since not all do.&lt;/p&gt;&lt;p&gt;Curtis Arnold, the founder of CardRatings.com, recommended two cards, both of which report payments to the big three: the Orchard Bank Secured MasterCard, which has an attractive interest rate of 7.9 percent, waives the annual fee in the first year and charges a moderate $35 annually thereafter. He also likes the Citi Secured MasterCard, largely because it offers an interest rate on the security deposit equivalent to an 18-month certificate of deposit, which he says is an industry first.&lt;/p&gt;&lt;p&gt;&lt;script src="http://ad.doubleclick.net/adj/N3973.YAHOO/B2171904.203;abr=!ie;sz=206x200;click=http://global.ard.yahoo.com/SIG=15ptfog96/M=791608.14527774.14442278.13729527/D=fin/S=2143120766:FSQR/Y=YAHOO/EXP=1302043311/L=YidEYkwNcmDQ2FrETYJqHgOQSmwAq02bfo8ACFMe/B=FqW5REwNPQg-/J=1302036111585075/K=dY1a8a2Usvsywd4huQDJtA/A=6110372/R=1/*;dcopt=rcl;mtfIFPath=nofile;ord=0.03492703817552334" language="JavaScript1.1"&gt;&lt;/script&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Talk to a Credit Union&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;These institutions may be more willing to work with members who have checkered histories. Their offerings vary, but they may be more likely to consider alternative credit scores, offer free credit counseling or have products tailored for people with poor credit histories. "Certainly, many credit unions have credit builder or rebuilder loans, often structured as a loan with a built-in savings component so that a person gradually builds up funds that can act as partial collateral," said Clifford Rosenthal, the president of the National Federation of Community Development Credit Unions, a trade association representing credit unions in low- and moderate-income areas.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Alternative Verification&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;There are other credit reporting agencies and services that -- for a monthly fee, and sometimes a hefty one -- will collect your payment history from sources that aren't included in your traditional credit report or FICO score. At this point, however, most mainstream lenders base their decisions on the big three bureaus' reports and FICO scores. So you're better off saving your money. "All of those companies say they will report your accounts to a credit bureau, and they may be doing that," Mr. Ulzheimer said. "But if it is not the big three, then who cares?"&lt;/p&gt;&lt;p&gt;This could change, of course, as banks become more willing to lend and potentially open to using other means to identify promising borrowers. Lenders may begin to consider rental payment histories, for instance. Or they may be willing to look at alternative credit scores that incorporate payment information that doesn't show up on traditional credit reports.&lt;/p&gt;&lt;p&gt;Or perhaps one lender will permit so-called shoe box credit: Did you know that if you walk into a lender with a box stuffed with receipts proving that you paid your cable bill, for instance, that they are required to consider it? They aren't obliged to give you a loan, but the regulation says they must consider the information.&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;strong&gt;What to Avoid&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Credit Repair Offers&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;You may have seen the advertisements for credit repair companies on the Web. "We really tell our clients to stay away," said Ms. Glass, of CredAbility. One re-emerging scam, she says, involves companies that claim they can clean up your credit. Some companies manage to do this for a limited time by disputing all of your accounts, sending letters to the bureaus claiming the accounts aren't valid. But after the credit bureaus validate the accounts and debts, they reappear on your report and your score will plummet again.&lt;/p&gt;&lt;p&gt;Legitimate credit repair companies exist, and they can assist in disputes. But there's nothing they can do that you can't do yourself at little cost. Besides, these companies often besiege the bureaus with letters, and the bureaus are allowed to ignore what they believe are frivolous disputes. Be wary of companies that do not disclose in writing that you can do these tasks free on your own, that guarantee results or that try to charge you before they perform any services.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Certain Cards&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Despite the tighter credit environment, Chi Chi Wu, a staff lawyer at the National Consumer Law Center, said the center was still receiving complaints about credit cards aimed at people with poor credit histories.&lt;/p&gt;&lt;p&gt;"These cards are pitched as a way to build credit, but with these kind of steep fees and high interest rates, there is a good chance they will hurt," she said.&lt;/p&gt;&lt;p&gt;___ &lt;/p&gt;</description>
				<pubDate>Tue, 05 Apr 2011 20:43:00 +0000</pubDate>
				<guid>http://www.faceyoo.com/apps/blog/show/6620539</guid>
			</item>
			<item>
				<title>How to Make or Break Your Credit Score</title>
				<author><name>FACEYOO</name></author>
				<link>http://www.faceyoo.com/apps/blog/show/6620440</link>
				<description>&lt;p&gt;&lt;strong&gt;&lt;font size="2"&gt;by Zack O'Malley Greenburg&lt;/font&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;A few simple steps can put you on the path to creditworthiness -- or prevent you from falling off. &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Five years ago Mikaal Bates was about to pool his money with some friends and make his first real estate investment. He didn't expect any trouble on the credit score front, as he'd always paid all his bills in full and on time. But when Bates received the credit report he needed to get the loan and seal the deal, he found a nasty surprise: Thousands of dollars in unpaid phone bills racked up by someone who'd stolen his identity.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;"I had bartended at a few less-than-reputable establishments, and someone had gotten hold of my social security number," says Bates, an actor, now 31. "I ended up with an unpaid $2,000 bill for calls from the U.S. to the Dominican Republic. Took me close to a year before I got everything straightened out and had everything expunged."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Bates' situation is the product of illegal acts committed by malicious strangers, but plenty of people unwittingly do comparable damage to their own credit scores. Careless acts can eat into your credit score -- and you may only discover the damage when there's a car loan, mortgage or business loan on the line.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Fortunately there are a number of steps you can take to preserve and improve your credit score. The most important ones are matters of common sense, yet they're too often ignored. First and foremost: timeliness, both with credit cards and other bills.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;"With any kind of credit obligation it's really critical to always pay on time," says Ben Woolsey, director of marketing and consumer research for CreditCards. "Don't ignore any obligations like student loans or utility bills or cellphone bills. Lenders are starting to scrutinize those sorts of things."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;script src="http://ad.doubleclick.net/adj/N3973.YAHOO/B2171904.203;abr=!ie;sz=206x200;click=http://global.ard.yahoo.com/SIG=15pnqbgcv/M=791608.14527774.14442278.13729527/D=fin/S=2143120766:FSQR/Y=YAHOO/EXP=1302042785/L=yja0N0wNcmDQ2FrETYJqHgANSmwAq02bfIEADDI9/B=d_XvFkwNPKw-/J=1302035585839750/K=H7XDpgq9CfCs5eldPYqdMQ/A=6110372/R=1/*;dcopt=rcl;mtfIFPath=nofile;ord=0.918945240503843" language="JavaScript1.1"&gt;&lt;/script&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Paying bills on time is just one of many steps savvy consumers should take. Another is to carefully manage your debt levels and the percentage of your credit lines you use. It's never a good idea to carry a balance on your credit card; though the balance itself doesn't directly affect your score, interest can cause the total to pile up quickly. And raising your debt-to-credit ratio (also known as utilization rate) does affect your score, says Jake Gibson of credit card research site Nerd Wallet.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Say you're carrying a $4,000 balance on a credit card that allows you to charge up to $5,000. That high 80% utilization rate will damage your credit score more than a $4,000 balance on a card with, say, a $12,000 limit.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Paying off debt can help get your creditworthiness back on track. But think carefully about where to start.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;"Get any revolving credit paid off," recommends Steve Juetten, a financial planner in Bellevue, Wash. "Start with the card with the lowest balance and strive to have that one paid off first. Once it's done, move to the one with the lowest balance and so on."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Other rules of thumb include requesting an increase to your credit limits and using different forms of credit. But don't overdo it -- holding more than four credit cards can start to damage your score. It can also hurt if the total of your available credit lines begins to exceed your household income. Even if you have always paid your bills on time, having $80,000 of available credit when you make $60,000 per year means you have the potential to spend yourself into debt, and that might make the next lender wary.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Above all, remember that building a good credit score isn't something that can be done overnight.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;"The biggest misconception about improving credit scores is that it's something that can be done quickly," says Juetten. "It's not. It takes time."&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;How to Make or Break Your Credit Score&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Keep your credit cards paid off.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;img height="154" width="220" src="http://l.yimg.com/a/p/fi/36/30/00.jpg" alt="forbcredsc1.jpg"/&gt;Though simply carrying a balance won't damage your score, it will if your debt utilization rate (the ratio of debt level to credit available) starts to climb above 50%. Pay your balance in full every cycle if possible.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Pay your bills on time. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;img height="154" width="220" src="http://l.yimg.com/a/p/fi/36/30/01.jpg" alt="forbcredsc2.jpg"/&gt;With any kind of credit obligation it's really critical to always pay on time, even if you can't pay in full. Late payments will hurt your credit score.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Use different forms of credit.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;img height="154" width="220" src="http://l.yimg.com/a/p/fi/36/30/02.jpg" alt="forbcredsc3.jpg"/&gt;Holding a variety of lines -- car loan, installment loan, mortgage, store card, credit card -- can improve your credit score, as long as you're mindful of the first two steps.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Develop a history of credit. &lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;img height="154" width="220" src="http://l.yimg.com/a/p/fi/36/30/03.jpg" alt="forbcredsc4.jpg"/&gt;Maintaining responsible payment habits over time will increase your score.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;Don't overburden your credit lines.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="2"&gt;&lt;img height="154" width="220" src="http://l.yimg.com/a/p/fi/36/30/04.jpg" alt="forbcredsc5.jpg"/&gt;It's best not to use more than half of any given credit line, and even better not to use more than one-third.&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 05 Apr 2011 20:30:00 +0000</pubDate>
				<guid>http://www.faceyoo.com/apps/blog/show/6620440</guid>
			</item>
			<item>
				<title>Which cellular carrier is best for you?</title>
				<author><name>FACEYOO</name></author>
				<link>http://www.faceyoo.com/apps/blog/show/6620310</link>
